![]() |
|
| Schroeder & Kabble Realty, Inc. | |
| 92 South Main Street ~ Clintonville, WI 54929 | |
| Phone: 715-823-7653 | |
| Toll Free: 888-830-7653 | |
| Fax: 715-823-7658 | |
| Home | |

Buying or selling your home...
is as easy as 1..2..3..
when you put your needs
in the hands of professionals.
Schroeder & Kabble Realty Inc.
Perry, Shawn, Scott, Ann
| City Listing | Bed | City | Address | Price |
| 1708 | 1 | Clintonville | 141 Robert Street | Price Reduced 21,900 |
| 1845 | 4 | Clintonville | 65 - 18th Street | Price Reduced 159,900 |
| 1854 | 3 | Clintonville | 128 Garfield Ave. | Price Reduced 69,900 |
| 1868 | 5 | Marion | 710 NE 5th Street | Price Reduced 75.000 |
| 1869 | 4 | Marion | 706 NE 2nd Street | Price Reduced 78,000 |
| 1911 | 4 | Clintonville | 24 Mill Street | 97,900 |
| 1913 | 4 | Clintonville | 18 11th Street | Price Reduced 57,500 |
| 1915 | 3 | Clintonville | 103 Harrison Avenue | Price Reduced 129,500 |
| 1923 | 3 | Tigerton | 507 Swanke Street | Price Reduced 55,000 |
| 1938 | 3 | Clintonville | 120 E. Madison Street | 104,900 |
| 1940 | 2 | Clintonville | 195 N Clinton Avenue | Price Reduced 49,900 |
| 1941 | 3 | Marion | 117 Maes Street | Price Reduced 65,900 |
| 1944 | 3 | Clintonville | 38 East 1st Street | Price Reduced 95,000 |
| 1949 | 2 | Iola | E2917 Lake Road | Price 89,900 |
| 1963 | 2 | Clintonville | 159 Motor Street | 42,500 |
| 1964 | 4 | Clintonville | 53 & 53 1/2 E 14th Street | 69,500 |
| 1971 | 3 | Clintonville | 28 Mill Street | Price Reduced 65,000 |
| 1979 | 6 | Clintonville | 197 Harriet Street | 129,900 |
| 1980 | 3 | Clintonville | 169 N Main Street | Price Reduced 89,900 |
| 1981 | 4-5 | Clintonville | 18 18th Street | 118,000 |
| 1982 | 2 | Marion | 415 Sherman Street | 84,500 |
| 1983 | 3 | Marion | W12379 Gerbig Road | 185,000 |
| 1984 | 2 | Clintonville | 71 Paulina Street | 85,000 |
| 1985 | 3 | Marion | W13235 US Hwy 45 | 139,900 |
| 1986 | 2 | Clintonville | 17 West 13th Street | Price Reduced 89,900 |
| 1988 | 3 | Clintonville | 24 North Park Street | 147,500 |
| 1989 | 3 | Clintonville | 235 Harriet | 139,900 |
| 1990 | 5 | Marion | N3526 Maple Hill Road | 167,900 |
| 1991 | 3 | Clintonville | 142 N Clinton Avenue | 79,900 |
| 1992 | 3 | Clintonville | 189 East Madison Street | 74,500 |
| 1993 | 3 | Clintonville | 68 10th Street | 119,900 |
| 1995 | 5 | Bear Creek | N7960 Pleasant View Road | 140,000 |
| 1998 | 3 | Clintonville | 40 North 12th Street | 92,500 |
| 2000 | 2 | Clintonville | 51 Torrey Street | 69,900 |
| 2001 | 3 | Clintonville | E10240 Behnke Road | 259,000 |
| 2004 | 4 | Clintonville | E11703 & E11705 Cty Rd C | 238,000 |
| 2005 | 3 | Clintonville | 75 W 10th Street | 82,900 |
| 2006 | 2 | Shawano | 218 Washington Street | 41,000 |
| 2007 | 5 | Big Falls | 319 Main Street | 75,000 |
| 2008 | 3 | Clintonville | 133 Maize Street | 97,000 |
| 2009 | 2 | Clintonville | 195 Robert Street | 80,000 |
| 2010 | 3 | Tigerton | W15342 St Hwy 29 | 79,900 |
| 2011 | 2 | Clintonville | 168 Garfield Avenue | 79,900 |
| 2012 | 1 | Clintonville | 67 Shaw Street | 30,000 |
| 2013 | 3 | Clintonville | 150 N Clinton Avenue | 94,900 |
| 2014 | 2 | Clintonville | 77 Robert Street | 85,500 |
| 2015 | 2 | Clintonville | 68 Shaw Street | 39,900 |
| 2016 | 4 | Clintonville | 181 N Main Street | 99,900 |
| 2017 | 4 | Clintonville | E9996 Cty Hwy I | 139,000 |
| 2018 | 4 | Clintonville | N11179 Jepson Road | 105,750 |
| Rural Listings | Approx. Acres | Beds | Municipality | Address | Price |
| 1949 | Approx.1.13 | 2 | Township of Helvetia | E2917 Lake Road | 89,900 |
| 1983 | Approx. 3.36 Acres | 3 | Township Of Grant | W12379 Gerbig Road | 185,000 |
| 1985 | Approx. 3.63 Acres | 3 | Township of Grant | W13235 US Hwy 45 | 139,900 |
| 1990 | Approx. 5 Acres | 5 | Township of Pella | N3526 Maple Hill Road | 167,900 |
| 1995 | Approx. 7.7 Acres | 5 | Township of Bear Creek | N7960 Pleasant View Road | 140,000 |
| 2001 | Approx. 14.72 Acres | 3 | Township of Matteson | E10240 Behnke Road | 259,000 |
| 2004 | Approx. 1 Acre | 4 | Township of Matteson | E11703 & E11705 | 238,000 |
| 2007 | 3 Lots | 5 | Big Falls | 319 Main Street | 75,000 |
| 2010 | Approx. 4 Acres | 3 | Township of Morris | W15342 St Hwy 29 | 79,900 |
| 2017 | Approx. 1.668 Acres | 4 | Township of Matteson | E9996 Cty Hwy I | 139,000 |
| 2018 | Approx. 1 Acre | 4 | Township of Matteson | N11179 Jepson Road | 105,750 |
| Vacant Land | Approx. Lot Size | Zoning | Municipality | Address | Price |
| 1899 | 140 x 150 | Recreational | Township of Almon | Lot 9 & 10 Lake Road | 60,000 |
| 1974 | Approx. 1 Acre | Residential | Township of Larrabee | River Road | Price Reduced $16,800 |
| 1996 | Approx. .5 Acre | Residential | City of Clintonville | 7th & Lyons Street | Price 15,900 |
| 1997 | Approx. 107 x 108 | Residential | City of Clintonville | 35 1st Street | Price 12,900 |
| 2003 | Approx. 2 Acres | Residential | Township of Matteson | School Road | Price 28,900 |
| Multi-Family Listings | # of Units | Municipality | Address | Price |
| 1702 | 2 | City of Clintonville | 259 S. Main Street | Price Reduced 39,900 |
| 1709 | 2 | City of Clintonville | 265 S. Main Street | Price Reduced 55,000 |
| 1711 | 8 | City of Clintonville | 176 S. Madison Street | Price Reduced 75,000 |
| 1868 | 2 | City of Marion | 710 NE 5th Street | 75,000 |
| 1869 | 2 | City of Marion | 706 NE 2nd Street | 78,000 |
| 1875 | 6 | City of Clintonville | 10 & 14 8th Place | 140,000 |
| 1913 | 2 | City of Clintonville | 18 11th Street | Price Reduced 57,500 |
| 1923 | 2 | Village of Tigerton | 507 Swanke Street | Price Reduced 55,000 |
| 1964 | 2 | City of Clintonville | 53 & 53 1/2 East 14th Street | 69,500 |
| 1979 | 2 | City of Clintonville | 197 Harriet Street | 129,900 |
| 2004 | 2 | Township of Matteson | E11703 & 11705 Cty Rd C | 238,000 |
| Business/Commercial Property | Municipality | Address | Price |
| 1898 | City of Clintonville | 45 6th Street | 78,000 |
| 1914 | City of Clintonville | 10 N. Main Street | Price Reduced 40,000 |
| 1933 | City of Clintonville | 32 Hughes Street | Price Reduced 195,000 |
|
Schroeder & Kabble Realty,
Inc. |
Phone: 715-823-7653 |
||