

69 9th Street
Clintonville
Stylish 4 bedroom home. Large living room with fireplace, kitchen, formal dining room with beautiful open staircase to upper level, bedroom, full bath, main floor laundry. Large storage/play area and 3 bedrooms up. Full basement, central air. Fenced yard, sand point well. Detached 1 car garage. Many updates.
Items Included: Window treatments, washer, dryer, dining room set, piano in living room, refrigerator.
| General Information | Main Level | ||
| County | Waupaca | Bathrooms | 1 Full |
| School District | Clintonville | Living Room | 12 x 18 |
| Taxes (2011) | $2240.44 | Kitchen | 10 x 11 |
| Year Built | 50+ years | Formal Dining Room | 12 x 22 |
| Approx. Sq. Ft. | 2497 | Bedroom #1 | 11 x 14 |
| Exterior | Vinyl | Upper Level | |
| Basement | Full | Bedroom #2 | 11 x 13 |
| Style | 2 Story | Bedroom #3 | 14 x 15 |
| Heating | Gas/Forced Air/Central Air | Bedroom #4 | 10 x 12 |
| Parking | 1 Car Detached Garage | Storage | 12 x 13 |
| Lot Size | 50 x 120 | Landing | 10 x 12 |
Directions: Main Street to west on 9th Street to sign on property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||