
229 Birch Street
Tigerton
3 bedroom home with a large living room, kitchen, laundry room, full bath on the main floor. Three bedrooms up. Detached shared 32 x 12 garage. Walking distance to downtown.
Items Included: Stove, refrigerator, washer & dryer.
| General Information | Main Level | ||||
| County | Shawano | Bathroom | 1 Full | ||
| School District | Tigerton | Living Room | 12 x 19 | ||
| Taxes (2009) | $723.48 | Kitchen | 13 x 16 | ||
| Year Built | Unknown | Laundry Room | 06 x 06 | ||
| Approx. Sq. Ft. | 1200 | ||||
| Exterior | Vinyl | Upper Level: | |||
| Basement | Crawl | Bedroom #1 | 11 x 12 | ||
| Style | 2 Story | Bedroom #2 | 10 x 12 | ||
| Heating | Gas/ Forced Air | Bedroom #3 | 08 x 13 | ||
| Lot Size | 30 x 150 | ||||
| Garage | Shared Garage 32 x 12 |
Directions: From Clintonville north on Hwy 45 to south on Hwy M (Main Street) to north on Beech Street to east on Birch Street to sign on property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||