
21 9th Street
Clintonville
Large living room, spacious kitchen, parlor, three bedrooms, enclosed back & side porches, full and half baths. Full basement with Bilco door entrance and inside entrance, central air. Large two car detached garage.
Items Included: None.
| General Information | Main Level | ||
| County | Waupaca | Bathrooms | 1 Full 1 Half |
| School District | Clintonville | Living Room | 14 x 15 |
| Taxes (2009) | $1743.96 | Kitchen | 09 x 14 |
| Year Built | Unknown | Parlor | 10 x 13 |
| Approx. Sq. Ft. | 1379 | Bedroom #1 | 06 x 10 |
| Exterior | Aluminum/Slate | Bedroom #2 | 12 x 12 |
| Basement | Full | Bedroom #3 | 07 x 12 |
| Style | 1 Story | Foyer | 06 x 06 |
| Heating | Gasl/Forced Air/Central Air | Enclosed Side Porch | 05 x 27 |
| Parking | 2 Car Detached Garage | Enclosed Back Porch | 07 x 14 |
| Lot Size | 73 x 147 | ||
Directions: Main Street to west on 9th Street to sign on property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||