
88 Paulina Street
Clintonville
Make it yours! 4 bedroom 2 bath on quiet street. Welcoming foyer, large living room, spacious kitchen, office, covered back porch. Full basement. Large 33 x 29 garage with lots of storage. Grand double lot with lots of shade trees and garden shed.
Items Included: None.
| General Information | Main Level | ||
| County | Waupaca | Bathrooms | 2 Full |
| School District | Clintonville | Living Room | 13 x 15 |
| Taxes (2008) | $1706.39 | Kitchen | 10 x 17 |
| Year Built | Unknown | Office | 12 x 13 |
| Approx. Sq. Ft. | 1250 | Bedroom #1 | 07 x 13 |
| Exterior | Wood | Bedroom #2 | 10 x 14 |
| Basement | Full | Bedroom #3 | 09 x 17 |
| Style | 1 Story | Bedroom #4 | 05 x 09 |
| Heating | Oil/Forced Air | Foyer | 05 x 09 |
| Parking | 3 Car Detached Garage | Back Porch | 07 x 21 |
| Lot Size | 132 x 171 | ||
Directions: Main Street to east on 7th Street to south on Auto Street to east on Paulina to sign on property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||