
183 & 183 1/2 N Main St.
Clintonville
Upper Lower Duplex. Lower level features, living room, kitchen, full bath, 1 bedroom. Upper level features living room, kitchen, full bath 1 bedroom. Full basement. Detached 2 stall garage shared by both occupants.
Items Included: 2 Refrigerators, 2 stoves.
| General Information | Lower Level: | Upper Level: | |||
| County | Waupaca | Bathroom | 1 Full | Bathroom | 1 Full |
| School District | Clintonville | Living Room | 13 x 18 | Living Room | 11 x 11 |
| Taxes (2008) | $1519.13 | Kitchen | 11 x 13 | Kitchen | 09 x 13 |
| Year Built | Unknown | Bedroom #1 | 08 x 17 | Bedroom #1 | 10 x 10 |
| Approx. Sq. Ft. | 1300 | ||||
| Exterior | Vinyl | ||||
| Basement | Full | ||||
| Style | Upper/Lower Duplex | ||||
| Heating | Oil/ Forced Air | ||||
| Lot Size | 60 x 142 | ||||
Directions: North on Main St. in Clintonville to property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||