
100 Brix Street
Clintonville
Captivating 6 bedroom home on beautiful lot with 30 Ft. above ground pool. Main floor features a kitchen with built-in range, oven, dishwasher. Formal dining room, cozy living room, office, main floor laundry, full bath. Upper level features 6 bedrooms, full bath. Full partially finished basement with half bath. Detached 2 car garage.
Items Included: Microwave, built in range, oven, dishwasher, swimming pool..
| General Information | Main Level | ||
| County | Waupaca | Bathroom | 1 Full |
| School District | Clintonville | Living Room | 13 x 15 |
| Taxes (2007) | $2633.88 | Kitchen | 13 x 17 |
| Year Built | Unknown | Formal Dining Room | 11 x 12 |
| Approx. Sq. Ft. | 2328 | Laundry Room | 06 x 11 |
| Exterior | Aluminum/Steel/Stone | Office | 07 x 07 |
| Basement | Full Basement | ||
| Style | 2 Story | Upper Level | |
| Heating | Gas/Forced Air | Bedroom #1 | 12 x 13 |
| Parking | 2 Car Detached Garage | Bedroom #2 | 12 x 13 |
| Lot Size | Approx. 12285.42 Sq. Ft. | Bedroom #3 | 11 x 12 |
| Bedroom #4 | 08 x 11 | ||
| Bedroom #5 | 11 x 12 | ||
| Bedroom #6 | 10 x 10 | ||
| Bathroom | 1 Full | ||
| Basement | |||
| Bathroom | 1 Half |
Directions: Main Street north to west on 8th Street to Brix Street to sign on property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||