
96 Waupaca Street
Clintonville
Charming 3 bedroom home. Main floor features large living room, kitchen, bedroom, full bath, and a mud room off the back. Upper level features two bedrooms. Full basement with laundry hook up. Detached 1 car garage.
Items Included: Living Room blinds.
| General Information | Main Level | ||
| County | Waupaca | Bathroom | 1 Full |
| School District | Clintonville | Living Room | 12 x 15 |
| Taxes (2007) | $1116.29 | Kitchen/Dining | 09 x 25 |
| Year Built | Unknown | Bedroom #1 | 08 x 11 |
| Approx. Sq. Ft. | 1063 | Mud Room | 06 x 11 |
| Exterior | Aluminum | ||
| Basement | Full Basement | ||
| Style | 2 Story | Upper Level | |
| Heating | Gas/Forced Air | Bedroom #2 | 12 x 13 |
| Parking | 1 Car Detached Garage | Bedroom #3 | 09 x 11 |
| Lot Size | 47 x 133 | ||
Directions: North on US Hwy 45 to north on Waupaca Street to sign on property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||