
44 E 1st Street
Clintonville
Well maintained 3 bedroom ranch near city park & pool. Main floor features living room, kitchen with walk out deck, dining area, three bedrooms, full bath. Full partially finished basement with laundry hook up, central air. Beautiful landscaped yard with shade trees. Attached 1 1/2 car garage. Appliances included.
Items Included: Window treatments, stove & refrigerator, washer, dryer.
| General Information | Main Level | ||
| County | Waupaca | Bathroom | 1 Full |
| School District | Clintonville | Living Room | 13 x 22 |
| Taxes (2007) | $2238.24 | Kitchen | 10 x 14 |
| Year Built | Unknown | Dining Area | 10 x 10 |
| Approx. Sq. Ft. | 1288 | Bedroom #1 | 10 x 13 |
| Exterior | Hardboard | Bedroom #2 | 11 x 11 |
| Basement | Full/Partial Finished Basement | Bedroom #3 | 09 x 13 |
| Style | 1 Story | ||
| Heating | Gas/Forced Air/Central Air | Lower Level | |
| Parking | 1 1/2 Car Attached Garage | Bathroom | 1 Half |
| Lot Size | 82 x 120 |
Directions: South on Main Street to east on 1st Street to sign on property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||