169 N Main St.
Clintonville
Well maintained three bedroom home. Main floor features living room, formal dining room, sun room, kitchen. Upper level features three nice size bedrooms, and a full bath. Full basement with half bath. Detached 1 stall garage, corner lot.
Items Included: None.
| General Information | Main Floor | ||
| County | Waupaca | Living Room | 18 x 19 |
| School District | Clintonville | Kitchen | 10 x 11 |
| Taxes (2007) | $1842.58 | Dining Room | 12 x 14 |
| Year Built | Unknown | Upper Level | |
| Approx. Sq. Ft. | 1488 | Bedroom #1 | 11 x 12 |
| Exterior | Aluminum/Steel | Bedroom #2 | 11 x 11 |
| Basement | Full/Partially Finished | Bedroom #3 | 10 x 12 |
| Style | 2 Story | Bathroom | 1 Full |
| Heating | Gas/Hot Water | Basement | |
| Parking | 1 Car Detached Garage | Bathroom | 1 Half |
| Lot Size | 65 x 142 | ||
Directions: North on Main St. to sign on property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||