
38 East 1st Street
Clintonville
Charming 3 bedroom ranch. Featuring a living room, full bath, kitchen/dining room with built in range top, oven, and snack bar. Master bedroom has a double closet and hardwood floors. Plus two additional bedrooms with hardwood floors. Clean full basement with an office area. Attached 2 car garage. Screen room behind garage. Close to conveniences and shopping. New roof in 2008.
Items Included: Window treatments.
| General Information | Main Level | ||
| County | Waupaca | Bathroom | 1 Full |
| School District | Clintonville | Living Room | 11 x 20 |
| Taxes (2007) | $2043.25 | Kitchen/Dining | 12 x 21 |
| Year Built | 1965 | Bedroom #1 | 09 x 10 |
| Approx. Sq. Ft. | 1176 | Bedroom #2 | 09 x 11 |
| Exterior | Hardboard | Bedroom #3 | 11 x 12 |
| Basement | Full | ||
| Style | 1 Story | ||
| Heating | Gas/Forced Air | Lower Level | |
| Parking | 2 Car Attached Garage | Office | 10 x 16 |
| Lot Size | 94 x 120 | ||
Directions: South on Main Street to east on 1st Street to sign on property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||