
18 11th St.
Clintonville
Affordable Living! Can easily be made into a single family home again. Upper Lower Duplex on quiet street.Lower level features, living room, kitchen, full bath, & 2 bedrooms. Partial basement. Upper level features living room, kitchen, full bath & 2 bedrooms. City park with river. Walking distance to downtown Detached 2 stall garage
Items Included: None
| General Information | Lower Level: | Upper Level: | |||
| County | Waupaca | Bathroom | 1 Full | Bathroom | 1 Full |
| School District | Clintonville | Living Room | 11 x 16 | Living Room | 12 x 13 |
| Taxes (2007) | $1444.10 | Kitchen | 11 x 13 | Kitchen/Dining | 10 x 13 |
| Year Built | Unknown | Dining | 10 x 16 | Bedroom #1 | 08 x 11 |
| Approx. Sq. Ft. | 1665 | Bedroom #1 | 08 x 10 | Bedroom #2 | 09 x 10 |
| Exterior | Wood | Bedroom #2 | 08 x 11 | ||
| Basement | Partial | ||||
| Style | Upper/Lower Duplex | ||||
| Heating | Gas/ Forced Air | ||||
| Lot Size | 55 x 120 | Sq. Ft. | 945 | Sq. Ft. | 720 |
| Rent | $ 385.00 | Rent | $ 260.00 |
Directions: North on Main St. in Clintonville to east on 11th St. to property.
|
Schroeder & Kabble Realty Inc. |
Phone: 715-823-7653 |
||